No ALT tag specified
Latest BBC Sports Headlines
text-up text-down Resize text
Barclays Premier League
The Barclays Premier League is the most lucrative football league in the world. With 20 clubs contesting over a 38 game period the options to take corporate entertaining at the "The Greatest Show On Earth" are endless.

MAN UTD

 CHELSEA

ARSENAL 

LIVERPOOL 

 Newcastle 16/08/08  Portsmouth 16/08/08  West Brom 16/08/08  Middlesbrough 23/08/08
 Fulham 30/08/08  Tottenham 30/08/08  Newcastle 30/08/08  Man Utd 13/09/08
 Bolton 27/09/08  Man Utd 20/09/08  Hull 27/09/08  Stoke 20/09/08
 West Brom 18/10/08  Aston Villa 04/10/08  Everton 18/10/08  Wigan 18/10/08
 West Ham 28/10/08  Liverpool 25/10/08  Tottenham 28/10/08  Portsmouth 29/10/08
 Hull 01/11/08  Sunderland 01/11/08  Man Utd 08/11/08  West Brom 08/11/08
 Stoke 15/11/08  Newcastle 22/11/08  Aston Villa 15/11/08  Fulham 22/11/08
 Sunderland 06/12/08  Arsenal 29/11/08  Wigan 06/12/08  West Ham 29/11/08
 Wigan 20/12/08  West Ham 13/12/08  Liverpool 20/12/08  Hull 13/12/08
 Middlesbrough 28/12/08  West Brom 26/12/08  Portsmouth 28/12/08  Bolton 26/12/08
 Everton 31/01/09  Stoke 17/01/09  Bolton 10/01/09  Everton 17/01/09
 Chelsea 10/01/09  Middlesbrough 28/01/09  West Ham 31/01/09  Chelsea 31/01/09
 Blackburn 21/02/09  Hull 07/02/09  Sunderland 21/02/09  Man City 21/02/09
 Portsmouth 28/02/09  Wigan 28/02/09  Fulham 28/02/09  Sunderland 04/03/09
 Liverpool 14/03/09  Man City 14/03/09  Blackburn 14/03/09  Aston Villa 21/03/09
 Aston Villa 04/04/09  Bolton 11/04/09  Man City 04/04/09  Blackburn 11/04/09
 Tottenham 25/04/09  Everton 18/04/09  Middlesbrough 25/04/09  Arsenal 18/04/09
 Man City 09/05/09  Fulham 02/05/09  Chelsea 09/05/09  Newcastle 02/05/09
 Arsenal 16/05/09  Blackburn 16/05/09  Stoke 24/05/09  Tottenham 24/05/09
E-mail this page
Print this page
delivered by Sotic powered by RedDot